Range of products

1) DIN 46383 / IEC 264-3 TAPERED BOBBINS (Plastic Taper Reels)

 
Sr. No. Ref. No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall Width (L1) Bore (d4) Winding Capacity
1 PT-1 93.5/103 54/60 98 119 16 1 kgs
2 PT-2 105/115 60/67 150 169 16 2 kgs
3 PT-4 122/140 74/85 172 200 26 4 kgs
4 PT-6 147/160 90/100 150 180 20 6 kgs
5 PT-10 157/180 95/108 202 226 30 10 kgs
6 PT-11 170/180 104/110 200 230 22-5 12 kgs
7 PT-15 180/200 95/110 201 225 30 15 kgs
8 PT-20 212/230 132/150 247 277 32 20 kgs
9 PT-25 215/230 110/130 250 275 30 25 kgs
10 PT-60 296/267 176/149 347 395 44 60 kgs
11 PT-45 236/250 140/160 335 400 100 45 kgs
12 PT-90 300/315 180/200 425 500 100 90 kgs

All dimensions are in millimeter.
The above spools are available in P.P, A.B.S and P.S in standard colors.

2)DIN 8559 [WELDING WIRE]

Sr. No. Ref. No. Flange Dia (d1) Barrel Dia (d2) Length Traverse (L2) Bore (d4) Winding Capacity Weight of Bobbin
1 SD100 100 38 45 38.5 16.5 1.5 Kgs 50 gms
2
SD200
200 105 55 45 51.5 5 kgs 260gms
3 SD270 270 148 105 89 53 20 kgs 700 gms
4 SD300 300 212 103 91 51.5 15 kgs 760 gms
5 SD300 300 205 103 89.8 51.5 15kgs 650 gms
6 SD300OS 300 212 103 91 51.5 15 kgs 840 gms

The above spools are available in A.B.S / H.I.P.S / Polypropylene quality and general colors are cream and black, other colors are on
request and can be arranged.

3) COMPOSITE REELS USED FOR CABLE AND FIBER INDUSTRY DIN 46397

Sr.No. Model  No. Flange Dia (d1) Barrel dia (d2)DIN Traverse (L2) Page Drive Bore (d4) Overall (L1)
1 PF/TC/400 A 400 200 200-300 -- 36-56 250-350
2 PF/TC/400 B 400 142 200-300   36-56 250-350
3 PF/TC/432 432 204 200-300   36-56 250-350
4 PF/TC/450 450 200-300 250-300   36-56 300-350
5 PF/TC/500 500 200 250-310   36-56 300-375
6 PF/TC/500 A 500 250 250-310   36-56 300-375
7 PF/TC/500 B 500 254 250-310   36-56 300-375
8 PF/TC/540 550 150 250-310   36-56 300-375
9 PF/TC/560 560 254 250-310   36-56-127 300-375
10 PF/TC/600 600 300 300-350   36-80-127 350-400
11 PF/TC/630 A 630 250 350-400   36-80-127 425-475
12 PF/TC/630 B 630 315 350-400   36-80-127 425-475
13 PF/TC/710 710 250-500 180-400   36-80-127 250-475
14 PF/TC/800 800 400 500   80-127 600
15 PF/TC/1000 1000 500 625   80-127 750

The above spools are dynamically balanced at speed of 1500 rpm as per VDI 2060 Grade 6.3 and are available in standard colors.
Plastic flanges cream colors, metal barrel grey, brown, blue, black colors.

Other spools manufactured by us
>> Edm wire
>> Tinsel wire
>> Mono filament spools
>> Special purpose spools

6) Plastic Reels Suitable for EDM Wire

Ref. No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4) Weight Capacity
EP-1 130(5.12) 60(2.36) 28(1.10) 36(1.42) 12.5(0.5) 1.2(2.65)
EP-5 160(6.3) 90(3.54) 90(3.54) 112(4.41) 22(0.87) 5.0(11.0)
EP-10 200(7.87) 90(3.54) 111(4.37) 135(5.31) 26(1.02) 10(22.0)
EP-15 250(9.84) 110(4.33) 111(4.37) 135(5.31) 35(1.38) 15(33.0)
EP-30 300(11.81) 130(5.12) 130(5.12) 160(6.30) 35(1.38) 30(66.0)

7) REELS FOR STITCHING WIRES

Sr. No. Ref. No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 SD-2 133 53 44 50 18
2 SD-3 138 53 48 57 18
3 SD-4 154 67 56 63 18
4 SD-5 171 72 53 61.5 68
5 SD-10 225 72 53 61.5 68

8) DIN 46399 THE SPOOLS MANUFACTURED BY US ARE AS FOLLOWS AND ALL CRITICAL DIMENSIONS ARE GIVEN IN MM

Sr. No. Type Flange Dia (d1) Barrel Dia (d2) Overall (L1) Traverse (L2) Bore (d4)
1 63 63 40 63 49 11
2 80 80 50 80 64 16
3 100 100 63 100 80 16
4 125 125 80 125 100 16
5 160 160 100 160 128 22
6 200 200 125 200 160 22,36
7 250 250 160 200 160 22,36,102
8 355 355 224 200 160 36

We are eager to develop/design any kind of bobbins required as per specifications or as per clients requirement.

9) Misc. Reels

Sr. No. Model Flange Barrel Traverse Overall Bore
1 2/2" 60 26 84 101 10.5
2 Connector 50 23/27 135 152 19.6

10) Reels For Stainless Steel and Tinsel Wire:

Sr. No. Ref-No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 US-4 152 90 90 110 16.4
2 US-200 200 114 151 183 32.50
3 US-250 254 102 157.5 183 32.50

11)Reels for Delivery of Aluminium Wire

Sr. No. Ref-No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 AL-200 200mm 105mm 45mm 55mm 51mm
2 AL-320 320mm 120mm 67.62mm 79mm 38.2mm

12) Reels for Delivery of Cables

Sr. No. Flange Dia (d1) Barrel Dia (d2) Bore (d4) Overall (L1) Traverse (L2)
1 141 36 32 55 52
2 141 36 32 78 75
3 230 82 72 120 112
4 300 102 32 220 210
5 300 102 32 220 210

13) Super Tough Reels for wire drawing / Stranding / Bunching applications. These reels are replacement for Metal Reels

Sr. No. Flange Dia (d1) Barrel Dia (d2) Bore (d4) Traverse (L2) Winding Vol Winding Weight
cu.inch c.c k.g.
1 22" 14" (355) 5" (127) 11.00" (280) 2486 40735 250
2 22" 14" (355) 5" (127) 13.00" (330) 2939 48141 300
3 22" 14" (355) 5" (127) 15.00" (381); 3391 55547 345
4 25" 14" (355); 5" (127) 11.40" (290) 3839 62884 390
5 25" 14" (355) 5" (127) 13.00" (340) 4512 73917 450
6 25" 14" (355) 5" (127) 15.40" (391) 5186 84946 525

14) Jumbo Plastic Reels

Sr. No. Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Bore (d4) Volume (dm3)
1 400mm 200mm200mm 40mm 18,84mm
2 432mm 200mm265mm 40mm 30,50mm
3 450mm 200mm265 40mm 33,80mm
4 500mm 200,250mm 265,300mm 40mm 43,68 / 44,15mm
5 560mm 250,315mm 250,315mm 40mm 49,27 / 53,00mm
6 600mm 315 315(127) 40mm 64,48mm
7 630mm 250,315mm 250,315mm 40mm 65,62 / 73,60mm


15) Biconical Series

Sr. No. Size Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (d1) Bore (d4)
1 BK 76/45 62.7mm 44mm 63mm 86mm 16.1mm
2 BK 80 79.4mm 55mm 72mm 100mm 16.3mm
3 BK 125 125mm 71mm 66mm 125mm 16.1mm
4 BK 160 159.6mm 80mm 86mm 159mm 22.3mm


16) Monofilament Series

Sr. No. Size Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 Fil 1 100mm 76mm 37mm 16.29mm
2 Fil 2 100mm 52mm 37mm 16.10mm
3 M1 98mm 87mm 16.9mm 14.5mm
4 M2 100mm 55mm 16mm 14.5mm
5 Hand Caster Small 100.7mm 60.00mm 25.7mm 31mm 56.4mm
6 Hand Caster Medium 124mm 78mm 32mm 37mm 74mm
7 Hand Caster Large 172.7mm 115.6mm 30.6mm 36mm 111.5mm


17) REELS AS PER ISI (ALL DIM IN MM)

Sr. No. Size Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 5" 125mm 65mm 70mm 90mm 22mm
2 130mm 133mm 70.1mm 91mm 114mm 22.8mm
3 130mm L 133mm 67mm 127mm 150mm 22mm
3 6" 160mm 95mm 101mm 123mm 36.2mm
4 7" 176mm 95mm 101mm 123mm 36.9mm
5 8" 200mm 101mm 126mm 152mm 38mm
6 10" 250mm 110mm 122mm 152mm 40mm
7 11" 280mm 106mm 175mm 209mm 41mm
8 13" 336mm 116.7mm 216mm 250mm 39mm

18) REELS FOR COPPER CONDUCTOR

Sr. No. Model Flange Barrel Dia Traverse Overall Bore
1 450x280 452mm 281mm 221mm 261mm 40.2mm
2 500x280 503mm 282mm 210mm 248mm 41.2mm